No. | CHAIN | NAME | Round | ROI | START | Closing Type | Stakers | STAKED |
---|---|---|---|---|---|---|---|---|
141 | STANDARD 03 | R20 | 0.00% | 2025-01-17 | Qty | 60 | 300,000 | |
140 | STANDARD 06 | R63 | 0.00% | 2025-01-17 | Qty | 9 | 300,000 | |
139 | STANDARD 12 | R32 | 0.00% | 2025-01-17 | Qty | 18 | 300,000 | |
138 | STANDARD 06 | R62 | 0.56% | 2025-01-17 | Time | 8 | 299,999 | |
137 | STANDARD 06 | R61 | 0.56% | 2025-01-16 | Qty | 9 | 300,000 | |
136 | STANDARD 06 | R60 | 0.56% | 2025-01-16 | Qty | 21 | 300,000 | |
135 | STANDARD 12 | R31 | 0.56% | 2025-01-16 | Qty | 24 | 300,000 | |
134 | STANDARD 06 | R59 | 0.56% | 2025-01-15 | Qty | 18 | 300,000 | |
133 | STANDARD 06 | R58 | 0.59% | 2025-01-15 | Time | 16 | 299,995 | |
132 | STANDARD 06 | R57 | 0.76% | 2025-01-14 | Qty | 13 | 300,000 |
By clicking “I agree” or otherwise accessing or using the Site or Services, you accept and agree to be bound by and to comply with these Terms of Service
Please select a wallet to connect to this marketplace
Please download & install metamask extension!