No. | CHAIN | NAME | Round | ROI | START | Closing Type | Stakers | STAKED |
---|---|---|---|---|---|---|---|---|
158 | STANDARD 06 | R74 | 0.00% | 2025-01-25 | Qty | 11 | 300,000 | |
157 | STANDARD 06 | R73 | 0.00% | 2025-01-25 | Qty | 11 | 300,000 | |
156 | STANDARD 06 | R72 | 0.00% | 2025-01-24 | Qty | 17 | 300,000 | |
155 | STANDARD 06 | R71 | 0.00% | 2025-01-24 | Qty | 9 | 300,000 | |
154 | STANDARD 06 | R70 | 0.00% | 2025-01-24 | Qty | 9 | 300,000 | |
153 | STANDARD 06 | R69 | 0.00% | 2025-01-24 | Qty | 11 | 300,000 | |
152 | STANDARD 12 | R36 | 0.00% | 2025-01-23 | Qty | 6 | 300,000 | |
151 | STANDARD 12 | R35 | 0.00% | 2025-01-23 | Qty | 12 | 300,000 | |
150 | STANDARD 06 | R68 | 0.00% | 2025-01-22 | Qty | 14 | 300,000 | |
149 | STANDARD 06 | R67 | 0.00% | 2025-01-22 | Qty | 14 | 300,000 |
By clicking “I agree” or otherwise accessing or using the Site or Services, you accept and agree to be bound by and to comply with these Terms of Service
Please select a wallet to connect to this marketplace
Please download & install metamask extension!